<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagle&#039;s Rant</title>
	<atom:link href="http://www.eaglesrant.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eaglesrant.com</link>
	<description>Raucous Rants</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:06:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iPhone 5S, Galaxy Note 3: Expected To Be Released This Fall</title>
		<link>http://www.eaglesrant.com/iphone-5s-galaxy-note-3-expected-to-be-released-this-fall/12551/bob-vonmoss</link>
		<comments>http://www.eaglesrant.com/iphone-5s-galaxy-note-3-expected-to-be-released-this-fall/12551/bob-vonmoss#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:06:19 +0000</pubDate>
		<dc:creator>Bob VonMoss</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12551</guid>
		<description><![CDATA[The will be a lot of activity this fall as rumors are that both Apple and Samsung will release major devices around the same time. Nothing is sure on either side, but Apple CEO, Tim Cook, announced that the next version of the iPhone will be released before the end of the year, which is [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-9183 alignleft" alt="Samsung Galaxy Note 3 Leak Suggests Epic Specs, September Release Date" src="http://www.eaglesrant.com/wp-content/uploads/2013/05/Samsung-Galaxy-Note-31-300x202.jpg" width="300" height="202" />The will be a lot of activity this fall as rumors are that both Apple and Samsung will release major devices around the same time. Nothing is sure on either side, but Apple CEO, Tim Cook, announced that the next version of the iPhone will be released before the end of the year, which is rumored to be called the iPhone 5S as some have said.</p>
<p>Samsung is expected to release an upgraded device called the Galaxy Note 3 perhaps in the month of September. The competition will be fierce in the hotly contested smartphone and phablet arena.</p>
<p>A hot topic is what the actual features are in each device. The iPhone 5S is closer to standard size, so there is a wide selection of carrying cases and similar accessories, and since these accessories are widely available, they are also less expensive. The Galaxy Note 3 has a larger screen and is harder to fit, and the ones available are more expensive.</p>
<p>The Galaxy Note 3 is expected to have improved screen quality at full HD screen level. The S-Pen feature may be changed. It comes with an 8-core processor with 3GB of RAM, a 13 megapixel rear-facing camera and a metal case.</p>
<p>On the other hand the Apple iPhone is expected to have a plastic cover. It&#8217;s expected to have a dual core processor, an 8 megapixel rear camera and a 4-inch screen display.</p>
<p>The iPhone is expected to be less than $600, while the Galaxy Note 3 may be over $600. In all fairness the Galaxy Note 3 is not the Galaxy S4 and is a larger smartphone than the next iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/iphone-5s-galaxy-note-3-expected-to-be-released-this-fall/12551/bob-vonmoss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S5 Concept Video: Metal Design, No Home Button</title>
		<link>http://www.eaglesrant.com/galaxy-s5-concept-video-metal-design-no-home-button/12553/bob-vonmoss</link>
		<comments>http://www.eaglesrant.com/galaxy-s5-concept-video-metal-design-no-home-button/12553/bob-vonmoss#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:06:01 +0000</pubDate>
		<dc:creator>Bob VonMoss</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12553</guid>
		<description><![CDATA[The Samsung Galaxy S4 was just released 3 months ago and some carriers haven&#8217;t even taken delivery, but that hasn&#8217;t stopped Samsung fans from imagining what the next model might look like. This particular model has a 16 megapixel camera, and no home button. Samsung has sold 10 million units in the first month making [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eaglesrant.com/wp-content/uploads/2013/06/Bob_Freking_Galaxy-S5_.jpg"><img class="size-medium wp-image-12554 alignleft" alt="Bob Freking Galaxy S5 Concept" src="http://www.eaglesrant.com/wp-content/uploads/2013/06/Bob_Freking_Galaxy-S5_-300x187.jpg" width="300" height="187" /></a>The Samsung Galaxy S4 was just released 3 months ago and some carriers haven&#8217;t even taken delivery, but that hasn&#8217;t stopped Samsung fans from imagining what the next model might look like. This particular model has a 16 megapixel camera, and no home button.</p>
<p>Samsung has sold 10 million units in the first month making it the best-selling smartphone ever. Samsung has also sold other variants of the same Galaxy S4 model, such as the Galaxy S4 Active, Galaxy S4 Zoom and the Galaxy S4 Mini.</p>
<p>The Samsung Galaxy Note 3 is expected to be released around September. The next generation flagship smartphone, the Galaxy S5, may not be released until 2014. Despite being perhaps a year away, designers with vivid imaginations are making concept models.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The phone features a 5-inch 1080p display like the Galaxy S4 and Android 4.2.2 Jelly Bean. It also features a fingerprint reader performing security functions, which is also rumored to be included in the next iPhone. Rumors suggest that Samsung could be playing with the idea. The 16 megapixel camera has optical image stabilization and a next-generation Exynos 5 Octa processor.</p>
<p>The Galaxy S5 concept has a water resistant metal design making the current plastic case obsolete, which is also supported by rumors. It no longer features the physical home button and instead uses on-screen keys and utilizes a new version of TouchWiz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/galaxy-s5-concept-video-metal-design-no-home-button/12553/bob-vonmoss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus G Pro Offered By AT&amp;T</title>
		<link>http://www.eaglesrant.com/lg-optimus-g-pro-offered-by-att/12487/bob-vonmoss</link>
		<comments>http://www.eaglesrant.com/lg-optimus-g-pro-offered-by-att/12487/bob-vonmoss#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:36:23 +0000</pubDate>
		<dc:creator>Bob VonMoss</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12487</guid>
		<description><![CDATA[The LG Optimus G Pro looks remarkably similar to the Samsung Galaxy Note II. Both have 5.5-inch screens which is large for a smartphone, and they have rounded edges and a physical home button at the bottom. They look almost the same when placed side by side, but actually the Galaxy Note II is slightly [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-12488 alignleft" alt="LG Optimus G Pro" src="http://www.eaglesrant.com/wp-content/uploads/2013/06/LG-Optimus-G-Pro-635_-300x224.jpg" width="300" height="224" />The LG Optimus G Pro looks remarkably similar to the Samsung Galaxy Note II. Both have 5.5-inch screens which is large for a smartphone, and they have rounded edges and a physical home button at the bottom. They look almost the same when placed side by side, but actually the Galaxy Note II is slightly taller, wider and heavier.</p>
<p>Based on specs, the two devices are somewhat different. Galaxy Note II runs on a 1.6GHz quad-core Exynos 4412 processor, and the Optimus G Pro has a 1.7GHz quad-core Snapdragon 600 processor. The screen resolution of the Optimus G Pro is 1920 x 1080, while the Galaxy Note II is 1280 x 720. The Optimus G Pro doesn&#8217;t feature a built-in stylus.</p>
<p>The camera resolution of the Optimus G Pro is superior with 13 megapixels, while the Galaxy Note II has 8 megapixels. The Optimus G Pro has a 2.1 megapixel front facing camera, while the Galaxy Note II is 1.9 megapixel. The megapixel rating is only one factor of the camera, so it takes more to evaluate their ability to take pictures.</p>
<p>In cases like this where hardware is very similar, manufacturers try to display real differences through the software. The LG Optimus G Pro includes the ability to collaborate with others and it allows several windows to be viewed at the same time.</p>
<p>Through AT&amp;T, the LG Optimus G Pro costs $199.99 with a contract and discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/lg-optimus-g-pro-offered-by-att/12487/bob-vonmoss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans: Current  Mortgage Rates at Bank of America</title>
		<link>http://www.eaglesrant.com/home-loans-current-mortgage-rates-at-bank-of-america-3/12491/laura-fedders</link>
		<comments>http://www.eaglesrant.com/home-loans-current-mortgage-rates-at-bank-of-america-3/12491/laura-fedders#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:19:45 +0000</pubDate>
		<dc:creator>Laura Fedders</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12491</guid>
		<description><![CDATA[Standard 30 year loan interest rates&#160;have been published at 4.125% at Bank of America (NYSE:BAC)&#160;with an APR of 4.206%.&#160;&#160;The short term 15 year loan interest rates&#160;stand at 3.500%&#160;with an APR of 3.740%.&#160;&#160; The 5/1 Adjustable Rate Mortgage interest rates&#160;are available starting at 2.875% at BoA&#160;with an APR of 2.980%.&#160;&#160;7 year ARM loans&#160;have been quoted at [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.eaglesrant.com/wp-content/uploads/2013/01/sp-home.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Home Loans: Current  Mortgage Rates at Bank of America' src='http://www.eaglesrant.com/wp-content/uploads/2013/01/sp-home.jpg' alt='Home Loans: Current  Mortgage Rates at Bank of America'  /></a>Standard 30 year loan interest rates&nbsp;have been published at 4.125% at Bank of America (NYSE:BAC)&nbsp;with an APR of 4.206%.&nbsp;&nbsp;The short term 15 year loan interest rates&nbsp;stand at 3.500%&nbsp;with an APR of 3.740%.&nbsp;&nbsp;</p>
<p>The 5/1 Adjustable Rate Mortgage interest rates&nbsp;are available starting at 2.875% at BoA&nbsp;with an APR of 2.980%.&nbsp;&nbsp;7 year ARM loans&nbsp;have been quoted at 3.375% today&nbsp;showing an APR of 3.208%.&nbsp;&nbsp;The 10/1 ARM interest rates&nbsp;have been offered at 3.750% today&nbsp;with a starting APR of 3.511%.&nbsp;&nbsp;</p>
<p>The benchmark 30 year refinance FRM interest rates&nbsp;at BoA start at 4.125%&nbsp;carrying an APR of 4.269% today.&nbsp;&nbsp;Shorter term, popular 15 year refi fixed rate loan interest rates&nbsp;have been offered at 3.625%&nbsp;and an APR of 3.777%.&nbsp;&nbsp;5/1 ARM interest rates&nbsp;at BoA have been quoted at 2.875%.&nbsp;showing an APR of 2.976%.&nbsp;&nbsp;7 year refi ARMs&nbsp;are 3.250% currently&nbsp;and APR of 3.147%.&nbsp;&nbsp;ARM loans in the 10 year refi category&nbsp;start at 3.625% today&nbsp;yielding an APR of 3.441% to start.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/home-loans-current-mortgage-rates-at-bank-of-america-3/12491/laura-fedders/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chase Bank  Mortgage Rate Wrap Up</title>
		<link>http://www.eaglesrant.com/chase-bank-mortgage-rate-wrap-up-4/12495/michael-dorn</link>
		<comments>http://www.eaglesrant.com/chase-bank-mortgage-rate-wrap-up-4/12495/michael-dorn#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:19:44 +0000</pubDate>
		<dc:creator>Michael Dorn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12495</guid>
		<description><![CDATA[The benchmark 30 year FRM interest rates&#160;at Chase Bank (NYSE:JPM) are being quoted at 4.000%&#160;and APR of 4.115%.&#160;&#160;15 year fixed rate loans&#160;are being quoted at 3.500%&#160;yielding an APR of 3.609%.&#160;&#160; As far as ARMs go, 5 year deals&#160;at Chase Bank have been listed at 2.875%&#160;and the APR is 2.981%.&#160;&#160;The 7/1 ARMS&#160;are being quoted at 3.000% [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.eaglesrant.com/wp-content/uploads/2013/01/realestate.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Chase Bank  Mortgage Rate Wrap Up' src='http://www.eaglesrant.com/wp-content/uploads/2013/01/realestate.jpg' alt='Chase Bank  Mortgage Rate Wrap Up'  /></a>The benchmark 30 year FRM interest rates&nbsp;at Chase Bank (NYSE:JPM) are being quoted at 4.000%&nbsp;and APR of 4.115%.&nbsp;&nbsp;15 year fixed rate loans&nbsp;are being quoted at 3.500%&nbsp;yielding an APR of 3.609%.&nbsp;&nbsp;</p>
<p>As far as ARMs go, 5 year deals&nbsp;at Chase Bank have been listed at 2.875%&nbsp;and the APR is 2.981%.&nbsp;&nbsp;The 7/1 ARMS&nbsp;are being quoted at 3.000% currently&nbsp;and the APR is 3.044%.&nbsp;&nbsp;</p>
<p>Standard 30 year refinance loan interest rates&nbsp;are 4.125% at Chase Bank&nbsp;and APR of 4.198%.&nbsp;&nbsp;The shorter term, popular 15 year refinance loan interest rates&nbsp;are available starting at 3.000%&nbsp;today yielding an APR of 3.198%.&nbsp;&nbsp;5/1 ARM interest rates&nbsp;are published at 3.000% at Chase Bank.&nbsp;with an APR of 3.025%.&nbsp;&nbsp;7 year refinance ARM loans&nbsp;are being quoted at 3.000% today&nbsp;with an APR of 3.044%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/chase-bank-mortgage-rate-wrap-up-4/12495/michael-dorn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bankcorp: Today&#8217;s  Rates for Home Mortgages</title>
		<link>http://www.eaglesrant.com/us-bankcorp-todays-rates-for-home-mortgages/12499/laura-fedders</link>
		<comments>http://www.eaglesrant.com/us-bankcorp-todays-rates-for-home-mortgages/12499/laura-fedders#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:19:43 +0000</pubDate>
		<dc:creator>Laura Fedders</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12499</guid>
		<description><![CDATA[30 year loans&#160;can be had for 3.500% at US Bankcorp (NYSE:USB)&#160;with an APR of 3.715% today.&#160;&#160;The best 30 year FHA loans&#160;are on the books at 3.500%&#160;with a rather higher APR of 4.053%.&#160;&#160;30 year jumbo FRM interest rates&#160;have been offered at 3.375%&#160;and an APR of 3.588% which is of course a bit higher than the non-jumbo [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.eaglesrant.com/wp-content/uploads/2013/01/little-jennie-ranch.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='US Bankcorp: Today's  Rates for Home Mortgages' src='http://www.eaglesrant.com/wp-content/uploads/2013/01/little-jennie-ranch.jpg' alt='US Bankcorp: Today's  Rates for Home Mortgages'  /></a>30 year loans&nbsp;can be had for 3.500% at US Bankcorp (NYSE:USB)&nbsp;with an APR of 3.715% today.&nbsp;&nbsp;The best 30 year FHA loans&nbsp;are on the books at 3.500%&nbsp;with a rather higher APR of 4.053%.&nbsp;&nbsp;30 year jumbo FRM interest rates&nbsp;have been offered at 3.375%&nbsp;and an APR of 3.588% which is of course a bit higher than the non-jumbo loans.&nbsp;&nbsp;</p>
<p>Popular 15 year fixed rate loans&nbsp;are coming out at 2.625% at the bank&nbsp;today carrying an APR of 3.001%.&nbsp;&nbsp;</p>
<p>The FHA 15 year loans&nbsp;are 2.750%&nbsp;carrying an APR of 3.433% today.&nbsp;&nbsp;The Jumbo 15 year fixed rate mortgages&nbsp;are being quoted at 3.000%&nbsp;and an APR of 3.294% today.&nbsp;&nbsp;10 year fixed rate mortgages&nbsp;at the bank are being offered for 2.375%&nbsp;today carrying an APR of 2.946%.&nbsp;&nbsp;3 year ARM loans&nbsp;are listed at 2.500% today&nbsp;showing an APR of 3.413%.&nbsp;&nbsp;In the ARM arena, 5 year loans&nbsp;at US Bankcorp are coming out at 2.500%&nbsp;and the APR is 3.287% on initial purchase.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/us-bankcorp-todays-rates-for-home-mortgages/12499/laura-fedders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntrust  Mortgage Interest Rates</title>
		<link>http://www.eaglesrant.com/suntrust-mortgage-interest-rates-3/12503/toby-jacobs</link>
		<comments>http://www.eaglesrant.com/suntrust-mortgage-interest-rates-3/12503/toby-jacobs#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:19:42 +0000</pubDate>
		<dc:creator>Toby Jacobs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12503</guid>
		<description><![CDATA[The best 30 year fixed rate loan interest rates&#160;at Suntrust Banks (NYSE:STI) are being quoted at 3.625%&#160;today with an APR of 3.752%.&#160;&#160;30 year FHA loan deals&#160;have been quoted at 3.400%&#160;and APR of 4.458%.&#160;&#160;Popular 15 year loan interest rates&#160;have been quoted at 2.800%&#160;carrying an APR of 3.028% today.&#160;&#160; ARM interest rates in the 5 year category&#160;at [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.eaglesrant.com/wp-content/uploads/2013/01/Front-of-house1.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Suntrust  Mortgage Interest Rates' src='http://www.eaglesrant.com/wp-content/uploads/2013/01/Front-of-house1.jpg' alt='Suntrust  Mortgage Interest Rates'  /></a>The best 30 year fixed rate loan interest rates&nbsp;at Suntrust Banks (NYSE:STI) are being quoted at 3.625%&nbsp;today with an APR of 3.752%.&nbsp;&nbsp;30 year FHA loan deals&nbsp;have been quoted at 3.400%&nbsp;and APR of 4.458%.&nbsp;&nbsp;Popular 15 year loan interest rates&nbsp;have been quoted at 2.800%&nbsp;carrying an APR of 3.028% today.&nbsp;&nbsp;</p>
<p>ARM interest rates in the 5 year category&nbsp;at Suntrust are published at 2.490%&nbsp;with an APR of 2.927%.&nbsp;&nbsp;ARM loans in the 7 year category&nbsp;have been published at 2.600% today&nbsp;showing an APR of 2.927%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/suntrust-mortgage-interest-rates-3/12503/toby-jacobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year  Mortgage Rates at Citi Mortgage</title>
		<link>http://www.eaglesrant.com/30-year-mortgage-rates-at-citi-mortgage-5/12501/toby-jacobs</link>
		<comments>http://www.eaglesrant.com/30-year-mortgage-rates-at-citi-mortgage-5/12501/toby-jacobs#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:19:42 +0000</pubDate>
		<dc:creator>Toby Jacobs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12501</guid>
		<description><![CDATA[Standard 30 year fixed rate loans&#160;have been offered at 4.000% at Citi Mortgage (NYSE:C)&#160;and APR of 4.183%.&#160;&#160;15 year FRM interest rates&#160;are 3.000%&#160;today yielding an APR of 3.352%.&#160;&#160; Standard 30 year refinance loan interest rates&#160;at Citibank are available starting at 4.000%&#160;today and an APR of 4.210%.&#160;&#160;The shorter term 15 year refi loan deals&#160;stand at 3.125%&#160;carrying an [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.eaglesrant.com/wp-content/uploads/2013/01/newsmlmmd.ec3d79b1de8c4697e65c178c1914999b.2312_a-cable-car-passes-a-citibank-branch-office-in-sanb.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='30 Year  Mortgage Rates at Citi Mortgage' src='http://www.eaglesrant.com/wp-content/uploads/2013/01/newsmlmmd.ec3d79b1de8c4697e65c178c1914999b.2312_a-cable-car-passes-a-citibank-branch-office-in-sanb.jpg' alt='30 Year  Mortgage Rates at Citi Mortgage'  /></a>Standard 30 year fixed rate loans&nbsp;have been offered at 4.000% at Citi Mortgage (NYSE:C)&nbsp;and APR of 4.183%.&nbsp;&nbsp;15 year FRM interest rates&nbsp;are 3.000%&nbsp;today yielding an APR of 3.352%.&nbsp;&nbsp;</p>
<p>Standard 30 year refinance loan interest rates&nbsp;at Citibank are available starting at 4.000%&nbsp;today and an APR of 4.210%.&nbsp;&nbsp;The shorter term 15 year refi loan deals&nbsp;stand at 3.125%&nbsp;carrying an APR of 3.432%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/30-year-mortgage-rates-at-citi-mortgage-5/12501/toby-jacobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Summary for TD Bank</title>
		<link>http://www.eaglesrant.com/mortgage-rate-summary-for-td-bank-8/12509/nathan-hunter</link>
		<comments>http://www.eaglesrant.com/mortgage-rate-summary-for-td-bank-8/12509/nathan-hunter#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:19:40 +0000</pubDate>
		<dc:creator>Nathan Hunter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12509</guid>
		<description><![CDATA[Standard 30 year loan deals&#160;at TD Bank (NYSE:TD) are on the books at 3.750%&#160;today yielding an APR of 3.805%.&#160;&#160;The best 30 year jumbo fixed rate loans&#160;are listed at 4.125% at the bank&#160;carrying an APR of 4.143%.&#160;&#160; Shorter term, popular 15 year fixed rate mortgage interest rates&#160;have been quoted at 3.000%&#160;today carrying an APR of 3.097%.&#160;&#160; [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.eaglesrant.com/wp-content/uploads/2013/01/Copy-of-house-for-sale.jpg'><img width='300' class='alignleft size-medium wp-image-751' title=' Mortgage Rate Summary for TD Bank' src='http://www.eaglesrant.com/wp-content/uploads/2013/01/Copy-of-house-for-sale.jpg' alt=' Mortgage Rate Summary for TD Bank'  /></a>Standard 30 year loan deals&nbsp;at TD Bank (NYSE:TD) are on the books at 3.750%&nbsp;today yielding an APR of 3.805%.&nbsp;&nbsp;The best 30 year jumbo fixed rate loans&nbsp;are listed at 4.125% at the bank&nbsp;carrying an APR of 4.143%.&nbsp;&nbsp;</p>
<p>Shorter term, popular 15 year fixed rate mortgage interest rates&nbsp;have been quoted at 3.000%&nbsp;today carrying an APR of 3.097%.&nbsp;&nbsp;</p>
<p>15 year Jumbo fixed rate mortgages&nbsp;can be had for 3.375%&nbsp;carrying an APR of 3.406% today.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/mortgage-rate-summary-for-td-bank-8/12509/nathan-hunter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Summary for Quicken Loans</title>
		<link>http://www.eaglesrant.com/mortgage-rate-summary-for-quicken-loans-2/12507/michael-dorn</link>
		<comments>http://www.eaglesrant.com/mortgage-rate-summary-for-quicken-loans-2/12507/michael-dorn#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:19:40 +0000</pubDate>
		<dc:creator>Michael Dorn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.eaglesrant.com/?p=12507</guid>
		<description><![CDATA[30 year loans&#160;at Quicken Loans are on the books at 3.990%&#160;today and an APR of 4.176%.&#160;&#160;Shorter term, popular 15 year FRM interest rates&#160;at the bank are being quoted at 2.990%&#160;with an APR of 3.369% today.&#160;&#160; The 7 year Adjustable Rate Mortgages&#160;have been published at 2.625% &#160;and APR of 2.984%.&#160;&#160; The benchmark 30 year refinance FRM [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.eaglesrant.com/wp-content/uploads/2013/01/Wales_24.jpg'><img width='300' class='alignleft size-medium wp-image-751' title=' Mortgage Rate Summary for Quicken Loans' src='http://www.eaglesrant.com/wp-content/uploads/2013/01/Wales_24.jpg' alt=' Mortgage Rate Summary for Quicken Loans'  /></a>30 year loans&nbsp;at Quicken Loans are on the books at 3.990%&nbsp;today and an APR of 4.176%.&nbsp;&nbsp;Shorter term, popular 15 year FRM interest rates&nbsp;at the bank are being quoted at 2.990%&nbsp;with an APR of 3.369% today.&nbsp;&nbsp;</p>
<p>The 7 year Adjustable Rate Mortgages&nbsp;have been published at 2.625% &nbsp;and APR of 2.984%.&nbsp;&nbsp;</p>
<p>The benchmark 30 year refinance FRM interest rates&nbsp;have been quoted at 3.990% at Quicken Loans&nbsp;and an APR of 4.176%.&nbsp;&nbsp;Popular 15 year refi loan deals&nbsp;start at 2.990%&nbsp;yielding an APR of 3.369% today.&nbsp;&nbsp;The 7/1 Adjustable Rate Mortgage interest rates&nbsp;have been offered at 2.625% &nbsp;showing an APR of 2.984%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglesrant.com/mortgage-rate-summary-for-quicken-loans-2/12507/michael-dorn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 22/29 queries in 0.087 seconds using disk: basic

 Served from: www.eaglesrant.com @ 2013-06-19 21:25:15 by W3 Total Cache -->